Michael McFadyen's Weather Station Data
Today's Data File
23/1/17
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain DailyRain HourRain 24HrRain RainRate
° km/hr km/hr % % °C °C hPa mm mm mm mm mm/hr
0:00 45 0 0 10.0 72.0 0.0 23.1 1010.9 827.0 0.0 0.0 0.0 0.0
0:15 315 0 0 10.0 72.0 0.0 23.0 1010.5 827.0 0.0 0.0 0.0 0.0
0:30 45 0 0 10.0 72.0 0.0 23.0 1010.5 827.0 0.0 0.0 0.0 0.0
0:45 22 0 0 10.0 73.0 0.0 22.9 1010.5 827.0 0.0 0.0 0.0 0.0
1:00 315 0 0 10.0 73.0 0.0 22.9 1010.5 827.0 0.0 0.0 0.0 0.0
1:15 22 0 0 10.0 73.0 0.0 22.9 1010.2 827.0 0.0 0.0 0.0 0.0
1:30 90 0 0 10.0 73.0 0.0 22.9 1010.2 827.0 0.0 0.0 0.0 0.0
1:45 0 0 0 10.0 74.0 0.0 22.9 1009.9 827.0 0.0 0.0 0.0 0.0
2:00 22 0 0 10.0 74.0 0.0 22.9 1009.5 827.0 0.0 0.0 0.0 0.0
2:15 68 0 0 10.0 74.0 0.0 22.9 1009.5 827.0 0.0 0.0 0.0 0.0
2:30 22 0 0 10.0 74.0 0.0 22.8 1009.2 827.0 0.0 0.0 0.0 0.0
2:45 0 0 0 10.0 75.0 0.0 22.6 1009.2 827.0 0.0 0.0 0.0 0.0
3:00 45 0 0 10.0 75.0 0.0 22.5 1008.8 827.0 0.0 0.0 0.0 0.0
3:15 45 0 0 10.0 75.0 0.0 22.5 1008.8 827.0 0.0 0.0 0.0 0.0
3:30 68 0 0 10.0 75.0 0.0 22.4 1008.8 827.0 0.0 0.0 0.0 0.0
3:45 45 0 0 10.0 75.0 0.0 22.4 1008.8 827.0 0.0 0.0 0.0 0.0
4:00 338 0 0 10.0 75.0 0.0 22.3 1008.8 827.0 0.0 0.0 0.0 0.0
4:15 22 0 0 10.0 75.0 0.0 22.2 1008.8 827.0 0.0 0.0 0.0 0.0
4:30 68 0 0 10.0 75.0 0.0 22.1 1008.8 827.0 0.0 0.0 0.0 0.0
4:45 22 0 0 10.0 75.0 0.0 22.0 1008.5 827.0 0.0 0.0 0.0 0.0
5:00 22 0 0 10.0 75.0 0.0 21.9 1008.8 827.0 0.0 0.0 0.0 0.0
5:15 22 0 0 10.0 75.0 0.0 21.8 1008.8 827.0 0.0 0.0 0.0 0.0
5:30 22 0 0 10.0 75.0 0.0 21.6 1008.8 827.0 0.0 0.0 0.0 0.0
5:45 22 0 0 10.0 76.0 0.0 21.3 1009.2 827.0 0.0 0.0 0.0 0.0
6:00 22 0 0 10.0 76.0 0.0 21.3 1008.8 827.0 0.0 0.0 0.0 0.0
6:15 22 0 0 10.0 76.0 0.0 21.1 1008.8 827.0 0.0 0.0 0.0 0.0
6:30 0 0 0 10.0 77.0 0.0 20.9 1008.8 827.0 0.0 0.0 0.0 0.0
6:45 0 0 0 10.0 77.0 0.0 20.9 1009.2 827.0 0.0 0.0 0.0 0.0
7:00 22 0 0 10.0 77.0 0.0 20.9 1009.2 827.0 0.0 0.0 0.0 0.0
7:15 22 0 0 10.0 78.0 0.0 21.1 1009.2 827.0 0.0 0.0 0.0 0.0
7:30 45 0 0 10.0 78.0 0.0 21.3 1009.5 827.0 0.0 0.0 0.0 0.0
7:45 45 0 0 10.0 78.0 0.0 21.8 1009.5 827.0 0.0 0.0 0.0 0.0
8:00 270 0 0 10.0 77.0 0.0 22.2 1009.9 827.0 0.0 0.0 0.0 0.0
8:15 248 0 0 10.0 76.0 0.0 22.6 1009.9 827.0 0.0 0.0 0.0 0.0
8:30 270 0 0 10.0 75.0 0.0 23.1 1009.9 827.0 0.0 0.0 0.0 0.0
8:45 0 0 0 10.0 74.0 0.0 23.4 1009.5 827.0 0.0 0.0 0.0 0.0
9:00 270 0 0 10.0 72.0 0.0 24.1 1009.9 827.0 0.0 0.0 0.0 0.0
9:15 248 0 0 10.0 71.0 0.0 24.4 1009.9 827.0 0.0 0.0 0.0 0.0
9:30 22 0 0 10.0 70.0 0.0 24.6 1010.2 827.0 0.0 0.0 0.0 0.0
9:45 270 0 0 10.0 69.0 0.0 25.1 1009.5 827.0 0.0 0.0 0.0 0.0
10:00 22 0 0 10.0 68.0 0.0 25.4 1009.5 827.0 0.0 0.0 0.0 0.0
10:15 315 0 0 10.0 67.0 0.0 25.9 1008.8 827.0 0.0 0.0 0.0 0.0
10:30 338 0 0 10.0 66.0 0.0 26.4 1008.5 827.0 0.0 0.0 0.0 0.0
10:45 112 0 0 10.0 64.0 0.0 26.9 1008.5 827.0 0.0 0.0 0.0 0.0
11:00 45 0 0 10.0 62.0 0.0 27.5 1008.2 827.0 0.0 0.0 0.0 0.0
11:15 68 0 0 10.0 61.0 0.0 27.9 1007.8 827.0 0.0 0.0 0.0 0.0
11:30 135 0 0 10.0 61.0 0.0 28.0 1007.8 827.0 0.0 0.0 0.0 0.0
11:45 180 0 0 10.0 62.0 0.0 28.3 1007.8 827.0 0.0 0.0 0.0 0.0
12:00 135 0 0 10.0 61.0 0.0 28.5 1007.8 827.0 0.0 0.0 0.0 0.0
12:15 68 0 0 10.0 61.0 0.0 28.4 1007.5 827.0 0.0 0.0 0.0 0.0
12:30 68 0 0 10.0 61.0 0.0 28.6 1007.2 827.0 0.0 0.0 0.0 0.0
12:45 112 0 0 10.0 60.0 0.0 29.1 1006.8 827.0 0.0 0.0 0.0 0.0
13:00 135 0 0 10.0 60.0 0.0 29.3 1006.8 827.0 0.0 0.0 0.0 0.0
13:15 315 0 0 10.0 59.0 0.0 29.6 1006.5 827.0 0.0 0.0 0.0 0.0
13:30 0 0 0 10.0 57.0 0.0 30.0 1006.1 827.0 0.0 0.0 0.0 0.0
13:45 338 0 0 10.0 56.0 0.0 30.2 1006.1 827.0 0.0 0.0 0.0 0.0
14:00 45 0 0 10.0 56.0 0.0 30.3 1005.8 827.0 0.0 0.0 0.0 0.0
14:15 0 0 0 10.0 55.0 0.0 30.5 1005.5 827.0 0.0 0.0 0.0 0.0
14:30 68 0 0 10.0 55.0 0.0 30.6 1005.5 827.0 0.0 0.0 0.0 0.0
14:45 45 0 0 10.0 54.0 0.0 30.9 1005.5 827.0 0.0 0.0 0.0 0.0
15:00 112 0 0 10.0 53.0 0.0 30.8 1005.1 827.0 0.0 0.0 0.0 0.0
15:15 135 0 0 10.0 53.0 0.0 30.9 1004.8 827.0 0.0 0.0 0.0 0.0
15:30 22 0 0 10.0 53.0 0.0 31.1 1004.4 827.0 0.0 0.0 0.0 0.0
15:45 68 0 0 10.0 53.0 0.0 31.1 1004.1 827.0 0.0 0.0 0.0 0.0
16:00 90 0 0 10.0 53.0 0.0 31.2 1004.1 827.0 0.0 0.0 0.0 0.0
16:15 315 0 0 10.0 53.0 0.0 31.2 1003.8 827.0 0.0 0.0 0.0 0.0
16:30 22 0 0 10.0 53.0 0.0 31.1 1003.4 827.0 0.0 0.0 0.0 0.0
16:45 315 0 0 10.0 53.0 0.0 31.0 1003.4 827.0 0.0 0.0 0.0 0.0
17:00 45 0 0 10.0 53.0 0.0 31.0 1003.4 827.0 0.0 0.0 0.0 0.0
17:15 45 0 0 10.0 53.0 0.0 30.9 1002.8 827.0 0.0 0.0 0.0 0.0
17:30 68 0 0 10.0 53.0 0.0 30.7 1002.8 827.0 0.0 0.0 0.0 0.0
17:45 45 0 0 10.0 53.0 0.0 30.5 1002.8 827.0 0.0 0.0 0.0 0.0
18:00 22 0 0 10.0 54.0 0.0 30.2 1002.4 827.0 0.0 0.0 0.0 0.0
18:15 45 0 0 10.0 54.0 0.0 29.6 1002.8 827.0 0.0 0.0 0.0 0.0
18:30 22 0 0 10.0 56.0 0.0 29.1 1002.8 827.0 0.0 0.0 0.0 0.0
18:45 68 0 0 10.0 57.0 0.0 28.7 1002.8 827.0 0.0 0.0 0.0 0.0
19:00 22 0 0 10.0 57.0 0.0 28.4 1002.8 827.0 0.0 0.0 0.0 0.0
19:15 22 0 0 10.0 57.0 0.0 28.3 1002.8 827.0 0.0 0.0 0.0 0.0
19:30 135 0 0 10.0 57.0 0.0 27.9 1003.1 827.0 0.0 0.0 0.0 0.0
19:45 90 0 0 10.0 58.0 0.0 27.8 1003.1 827.0 0.0 0.0 0.0 0.0
20:00 45 0 0 10.0 58.0 0.0 27.5 1003.1 827.0 0.0 0.0 0.0 0.0
20:15 22 0 0 10.0 58.0 0.0 27.3 1003.4 827.0 0.0 0.0 0.0 0.0
20:30 68 0 0 10.0 59.0 0.0 27.3 1003.4 827.0 0.0 0.0 0.0 0.0
20:45 112 0 0 10.0 59.0 0.0 27.1 1003.4 827.0 0.0 0.0 0.0 0.0
21:00 68 0 0 10.0 60.0 0.0 27.1 1003.8 827.0 0.0 0.0 0.0 0.0
21:15 90 0 0 10.0 60.0 0.0 27.1 1003.8 827.0 0.0 0.0 0.0 0.0
21:30 90 0 0 10.0 60.0 0.0 27.0 1003.8 827.0 0.0 0.0 0.0 0.0
21:45 45 0 0 10.0 62.0 0.0 26.8 1003.8 827.0 0.0 0.0 0.0 0.0
22:00 112 0 0 10.0 62.0 0.0 26.8 1004.1 827.0 0.0 0.0 0.0 0.0
22:15 68 0 0 10.0 62.0 0.0 26.6 1003.8 827.0 0.0 0.0 0.0 0.0
22:30 90 0 0 10.0 63.0 0.0 26.3 1004.1 827.0 0.0 0.0 0.0 0.0
22:45 158 0 0 10.0 64.0 0.0 26.1 1003.8 827.0 0.0 0.0 0.0 0.0
23:00 158 0 0 10.0 64.0 0.0 25.9 1003.8 827.0 0.0 0.0 0.0 0.0
23:15 180 0 0 10.0 65.0 0.0 25.8 1003.8 827.0 0.0 0.0 0.0 0.0
23:30 180 0 0 10.0 65.0 0.0 25.8 1003.8 827.0 0.0 0.0 0.0 0.0
23:45 180 0 0 10.0 65.0 0.0 25.6 1003.4 827.0 0.0 0.0 0.0 0.0
|