Michael McFadyen's Scuba
Diving - A Summary of my Diving
The following is a summary of my diving as at 22 April 2021. I have done 49 dives this year.
DIVES PER YEAR - Click on the year to see dives for that year in PDF format
Notes:
* I travelled to the UK and Ireland for a month
** I did not dive for almost 3 months due to ear damage
*** I travelled to Cape York for 5 weeks
**** I travelled to Central Australia for 5 weeks
# I did not dive for 6 weeks after becoming sick while diving
## Low number due to moving to new house
@@ Went sailing to North Queensland for 6 months
DIVES PER MONTH
Month | Number of dives | Month | Number of dives |
January | 4231 | July | 2654 |
February | 348 | August | 3124 |
March | 391 | September | 351 |
April | 3912 | October | 4625 |
May | 325 | November | 4265 |
June | 3503 | December | 340 |
Notes:
- High number due to having a week's holiday at this time of year.
- High number due to Easter Dive Weekends.
- High number due to June Long Weekend and some years a week's dive holiday.
- Low number due to Trips to UK and Ireland during these months, a trip to Cape York, two trips to Central Australia, recovery from an operation, some skiing holidays and general colder weather.
- High number due to traditionally taking overseas diving holidays during these months.
TYPES OF DIVE (Reef or Wreck)
Type | Number of dives Note: Some are multi type |
Reef | 3,613 |
Wreck | 747 |
Lake/Quarry | 3 |
Plane | 26 |
Cave | 2 |
TYPE OF DIVES (Shore or Boat)
Type | Number of dives |
Boat | 2,751 |
Shore | 1,639 |
Night | 467 |
DEPTH OF DIVES
Depth | Number of dives |
>30 metres | 1,005 |
>40 metres | 495 |
>50 metres | 121 |
>60 metres | 26 |
DIVE LOCATIONS
Location | Number of dives |
Sydney | 2,890 |
South West Rocks | 164 |
Queensland | 147 |
Jervis Bay | 128 |
Vanuatu | 122 |
Solitary Islands | 106 |
Chuuk Lagoon | 98 |
Port Stephens/Nelson Bay | 84 |
Indonesia | 74 |
Papua New Guinea | 71 |
Solomon Islands | 61 |
Shellharbour | 60 |
Eden/Merimbula | 42 |
Central Coast | 37 |
New Zealand | 29 |
Wollongong | 29 |
Philippines | 27 |
Ulladulla | 26 |
Batemans Bay | 25 |
Tasmania | 23 |
Norway | 19 |
Forster | 18 |
United Kingdom | 16 |
Byron Bay | 14 |
Seal Rocks | 10 |
Rarotonga, Cook Islands | 10 |
New Caledonia | 8 |
Fleurieu Peninsula South Australia | 5 |
Western Australia | 5 |
Brazil | 2 |
SYDNEY REEF DIVES
Sydney Reef Dives | Number of dives |
Sydney Reef Total | 2,512 |
Bare Island | 550 |
Shiprock | 260 |
The Split | 174 |
Barrens Hut | 172 |
Pizza Reef | 150 |
Middle Ground | 146 |
Inscription Point | 85 |
Oak Park | 75 |
Six Fathom Reef | 69 |
Camp Cove | 46 |
Shark Point | 46 |
Marley Point | 45 |
The Leap | 45 |
Osborne Shoals | 41 |
The Monuments | 34 |
Henry Head | 34 |
Lilli Pilli | 30 |
The Balcony | 29 |
Thompsons Bay | 20 |
Parsley Bay | 20 |
Magic Point Sharks | 20 |
Bypass Reef | 19 |
Mahon Pool | 17 |
Clifton Gardens | 17 |
M & K Reef | 17 |
North Bondi | 15 |
Voodoo | 13 |
Little Bay | 13 |
South Maroubra | 13 |
Tumbledown | 12 |
SYDNEY WRECK DIVES
MY BUDDIES
NOTE:I have done 158 solo dives
Diver | Dives | Diver | Dives | Diver | Dives |
Kelly McFadyen | 1,047 | John McPherson | 48 | Ross Mackay | 19 |
Eddy Labour | 349 | Le Hammer | 46 | Tim Rigg | 18 |
Andreas Thimm | 268 | John Prior | 46 | Dave Casburn | 19 |
Les Caterson | 208 | Donna Cassidy | 44 | Nick Windle | 18 |
Ian Gowan | 150 | John Conolly | 43 | Kristin Johnson | 17 |
Heinz Bendinger | 134 | Jason Coombs | 42 | Colette Wasson | 17 |
Ron Walsh | 132 | Gary Perkins | 42 | Jo Edney | 17 |
Daryl Gibbs | 118 | Mike Scotland | 42 | John Gordon | 16 |
Kim Dinh | 96 | Peter Trayhurn | 41 | Shaun Reynolds | 16 |
Eddie Ivers | 82 | | | Stacey Bryce | 16 |
John Fowden | 79 | Leo Bergagnin | 32 | Mark Simpson | 18 |
Gwen Corbett | 73 | Bram Harris | 31 | | |
John Beddie | 72 | Ken Ridley | 30 | Bob Trudgeon | 19 | fflock
| | Simon Hoad | 30 | Dick Fish | 17 |
Gary Dunnett | 72 | Keith Edwards | 28 | Paul Pacey | 17 |
| | Robyn Hewitt | 28 | Chris Connell | 15 |
Adam Florence | 67 | Brian Bennett | 26 | td>Zorka Jakupec15 |
| | Phil Rose | 25 | | |
Stephen McFadyen | 63 | Michael Wright | 24 | Mark Ranft | 14 |
Eda di Camillio | 57 | Robbie Mapstone | 22 | Jodi Watchorn | 14 |
Tamara Fleet | 55 | Gail McFadyen | 22 | Shaun Hampton | 14 |
| | Carol Martin | 22 | John Black | 13 |
Phil Short | 51 | Riki Virc | 22 | Rhonda Kay | 11 |
Peter Flockart | 47 | Geoff Ward | 22 | Brian Clark | 11 |
Sheila Baldock | 46 | Paul Wildish | 21 | Steve Shaw | 11 |
Dave Burns | 45 | Terry Bartlett | 19 | Russell Stoker | 11 |
| | Therese Duncan | 19 | Glenn Townsend | 11 |
INTERSTATE AND OVERSEAS DIVE TRIPS
Date | Country/State of Oz | Location |
June 1989 | Queensland | Heron Island |
October 1989 | Queensland | Heron Island |
September/October 1991 | Vanuatu | Port Vila and Santo |
November 1991 | Federated States of Micronesia | Chuuk |
November 1991 | Palau | Palau |
April 1992 | New Zealand | Poor Knights |
August 1992 | Solomon Islands | Honiara |
October 1993 | New Caledonia | Isle of Pines, Noumea and North Grande Terre |
February 1994 | Federated States of Micronesia | Chuuk |
February 1995 | Papua New Guinea | Madang and Tufi |
August 1995 | Ireland | Tralee |
September 1995 | Vanuatu | Port Vila and Santo |
October 1996 | Papua New Guinea | Madang |
March 1997 | Philippines | Coron, Cebu and Bohol |
November 1997 | Federated States of Micronesia | Chuuk |
March 1998 | Australia | Northern Territory - Darwin |
June 1998 | Australia | Western Australia - Perth and Dunsborough |
October 1998 | Vanuatu | Santo |
September 1999 | Vanuatu | Santo |
October 2000 | Norway | Runde Island |
October 2001 | Solomon Islands | Gizo and Tulaghi |
October 2002 | Vanuatu | Santo |
February 2003 | South Australia | Fleurieu Peninsula |
November 2003 | Papua New Guinea | Port Moresby |
September 2004 | Federated States of Micronesia | Chuuk |
February 2005 | Melbourne, Victoria | Portsea |
June 2005 | Cook Islands | Rarotonga |
September 2005 | Federated States of Micronesia | Chuuk |
November 2006 | Queensland | Osprey Reef and Ribbon Reefs |
December 2006 | Queensland | Gold Coast |
May/June 2007 | Vanuatu | Port Vila and Santo |
October 2007 | Queensland | Osprey Reef and Ribbon Reefs |
February 2008 | Tasmania | Rocky Cape, Hobart, Eaglehawk Neck, Bicheno and other locations |
September 2008 | Papua New Guinea | Rabaul and Kavieng |
February/March 2009 | Tasmania | Eaglehawk Neck, Bicheno |
September 2009 | Solomon Islands | Tulaghi and Honiara |
May 2010 | Vanuatu | Port Vila |
March 2011 | New Zealand | Poor Knights and Bay of Islands |
October/November 2011 | Federated States of Micronesia | Chuuk |
November 2011 | USA | Guam |
February 2012 | USA | Alabama |
September 2012 | Indonesia | Bali (Tulamben) and Komodo |
August 2013 | Scotland | Scapa Flow |
August 2013 | England | Swanage wrecks |
August 2014 | Indonesia | Bali (Tulamben) |
November 2014 | Queensland | Townsville (SS Yongala and GBR) |
July to September 2015 | Queensland | Great Barrier Reef (on my yacht) and SS Yongala |
November 2016 | Queensland | Cape York area |
May to September 2017 (on my yacht) | Queensland | Great Barrier Reef |
December 2018 | South America | Arraial do Cabo near Rio de Janerio in Brazil |
March 2020 | Philippines | Ticao Island |
October 2021 | Queensland | Townsville (SS Yongala and GBR) |
April 2022 | NSW | Lord Howe Island |
Return to About Me Page.
|