Michael McFadyen's Scuba Diving - A Summary of my Diving
The following is a summary of my diving as at 6 October 2024. I have done 131 dives this year. I did 206 dives last year!! First time ever in 36 years I have got over 200.
DIVES PER YEAR - Click on the year to see dives for that year in PDF format
Notes:
* I travelled to the UK and Ireland for a month
** I did not dive for almost 3 months due to ear damage
*** I travelled to Cape York for 5 weeks
**** I travelled to Central Australia for 5 weeks
# I did not dive for 6 weeks after becoming sick while diving
## Low number due to moving to new house
### Went to outback Queensland and South Australia for 13 weeks during Covid
#### Terrible weather for most of the year and no diving for 2 months due to hurt ear
@@ Went sailing to North Queensland for 6 months
DIVES PER MONTH
Month | Number of dives | Month | Number of dives |
January | 4721 | July | 2814 |
February | 386 | August | 3394 |
March | 4252 | September | 394 |
April | 4442 | October | 4915 |
May | 417 | November | 4685 |
June | 3993 | December | 384 |
Notes:
- High number due to having a week's holiday at this time of year.
- High number due to Easter Dive Weekends.
- High number due to June Long Weekend and some years a week's dive holiday.
- Low number due to Trips to UK and Ireland during these months, a trip to Cape York, two trips to Central Australia, recovery from an operation, some skiing holidays and general colder weather.
- High number due to traditionally taking overseas diving holidays during these months.
TYPES OF DIVE (Reef or Wreck)
Type | Number of dives Note: Some are multi type |
Reef | 4,111 |
Wreck | 764 |
Lake/Quarry | 3 |
Plane | 26 |
Cave | 4 |
TYPE OF DIVES (Shore or Boat)
Type | Number of dives |
Boat | 2,940 |
Shore | 1,958 |
Night | 471 |
DEPTH OF DIVES
Depth | Number of dives |
>30 metres | 1,043 |
>40 metres | 500 |
>50 metres | 121 |
>60 metres | 26 |
DIVE LOCATIONS
Location | Number of dives |
Sydney | 3,188 |
South West Rocks | 164 |
Indonesia | 157 |
Queensland | 147 |
Solitary Islands | 132 |
Jervis Bay | 132 |
Vanuatu | 122 |
Port Stephens/Nelson Bay | 100 |
Chuuk Lagoon | 98 |
Papua New Guinea | 71 |
Shellharbour | 70 |
Solomon Islands | 63 |
Philippines | 63 |
Eden/Merimbula | 42 |
Central Coast | 37 |
Batemans Bay | 31 |
New Zealand | 29 |
Wollongong | 29 |
Ulladulla | 26 |
Tasmania | 23 |
Norway | 19 |
Forster | 18 |
South Australia | 18 |
United Kingdom | 16 |
Byron Bay | 14 |
Seal Rocks | 10 |
Lord Howe Island | 10 |
Rarotonga, Cook Islands | 10 |
New Caledonia | 8 |
Western Australia | 5 |
Brazil | 2 |
SYDNEY REEF DIVES
Sydney Reef Dives | Number of dives |
Sydney Reef Total | 2,791 | Bare Island | 668 |
Shiprock | 271 |
The Split | 187 |
Barrens Hut | 182 |
Middle Ground | 163 |
Pizza Reef | 162 |
Inscription Point | 142 |
Oak Park | 75 |
Six Fathom Reef | 69 |
The Leap | 55 |
Shark Point | 48 |
Marley Point | 48 |
Henry Head | 47 |
Camp Cove | 46 |
The Monuments | 45 |
Osborne Shoals | 42 |
Lilli Pilli | 32 |
The Balcony | 30 |
Clifton Gardens | 23 |
Bypass Reef | 21 |
Magic Point Sharks | 21 |
M & K Reef | 21 |
Thompsons Bay | 20 |
Parsley Bay | 20 |
Mahon Pool | 17 |
North Bondi | 15 |
Voodoo | 13 |
Little Bay | 13 |
South Maroubra | 13 |
Tumbledown | 12 |
SYDNEY WRECK DIVES
MY BUDDIES
NOTE:I have done 168 solo dives
Diver | Dives | Diver | Dives | Diver | Dives |
Kelly McFadyen | 1,063 | | | | |
Eddy Labour | 349 | | | Ross Mackay | 19 |
Andreas Thimm | 268 | | | Mark Simpson | 19 |
Ron Walsh | 251 | Mike Scotland | 45 | Nick Windle | 18 |
Les Caterson | 208 | Carole Harris | 45 | Dave Casburn | 18 |
John McPherson | 197 | Mandy Durand | 44 | Colette Wasson | 17 |
Ian Gowan | 153 | Gary Perkins | 43 | Jo Edney | 17 |
Kim Dinh | 143 | John Conolly | 43 | Kristin Johnson | 17 |
Heinz Bendinger | 134 | | | Shaun Reynolds | 16 |
Donna Walsh | 134 | Peter Trayhurn | 41 | Stacey Bryce | 16 |
Daryl Gibbs | 118 | Bram Harris | 39 | | 18 |
| | Kyle Hendry | 39 | | |
Eddie Ivers | 92 | Leon Betts | 37 | John Gordon | 16 |
John Fowden | 79 | Bob Trudgeon | 33 | | |
John Beddie | 72 | Leo Bergagnin | 32 | Dick Fish | 18 |
Gary Dunnett | 72 | Simon Hoad | 32 | | |
Gwen Corbett | 72 | Ken Ridley | 30 | Paul Pacey | 17 |
Adam Florence | 67 | Geoff Ward | 30 | Zorka Jakupec | 15 |
| | | | Chris Connell | 15 |
Stephen McFadyen | 63 | Robyn Hewitt | 28 | Mark Ranft | 14 |
Eda di Camillio | 63 | Keith Edwards | 28 | | |
| | Phil Rose | 27 | | |
Tamara Fleet | 55 | Brian Bennett | 26 | Jodi Watchorn | 14 |
Phil Short | 52 | Tim Rigg | 25 | Shaun Hampton | 14 |
John Prior | 50 | Michael Wright | 24 | John Black | 13 |
| | Riki Virc | 22 | Steve Shaw | 12 |
Peter Flockart | 49 | Robbie Mapstone | 22 | Rhonda Kay | 11 |
Jason Coombs | 46 | Gail McFadyen | 22 | | |
Le Hammer | 16 | Carol Martin | 22 | Brian Clark | 11 |
Sheila Baldock | 46 | Paul Wildish | 21 | | |
Dave Burns | 45 | Terry Bartlett | 19 | Russell Stoker | 11 |
| | Therese Duncan | 19 | Glenn Townsend | 11 |
INTERSTATE AND OVERSEAS DIVE TRIPS
Date | Country/State of Oz | Location | June 1989 | Queensland | Heron Island |
October 1989 | Queensland | Heron Island |
September/October 1991 | Vanuatu | Port Vila and Santo |
November 1991 | Federated States of Micronesia | Chuuk |
November 1991 | Palau | Palau | April 1992 | New Zealand | Poor Knights |
August 1992 | Solomon Islands | Honiara |
October 1993 | New Caledonia | Isle of Pines, Noumea and North Grande Terre |
February 1994 | Federated States of Micronesia | Chuuk |
February 1995 | Papua New Guinea | Madang and Tufi |
August 1995 | Ireland | Tralee |
September 1995 | Vanuatu | Port Vila and Santo |
October 1996 | Papua New Guinea | Madang |
March 1997 | Philippines | Coron, Cebu and Bohol |
November 1997 | Federated States of Micronesia | Chuuk |
March 1998 | Australia | Northern Territory - Darwin |
June 1998 | Australia | Western Australia - Perth and Dunsborough |
October 1998 | Vanuatu | Santo | September 1999 | Vanuatu | Santo |
October 2000 | Norway | Runde Island | October 2001 | Solomon Islands | Gizo and Tulaghi |
October 2002 | Vanuatu | Santo |
February 2003 | South Australia | Fleurieu Peninsula |
November 2003 | Papua New Guinea | Port Moresby |
September 2004 | Federated States of Micronesia | Chuuk |
February 2005 | Melbourne, Victoria | Portsea | June 2005 | Cook Islands | Rarotonga |
September 2005 | Federated States of Micronesia | Chuuk |
November 2006 | Queensland | Osprey Reef and Ribbon Reefs |
December 2006 | Queensland | Gold Coast |
May/June 2007 | Vanuatu | Port Vila and Santo |
October 2007 | Queensland | Osprey Reef and Ribbon Reefs |
February 2008 | Tasmania | Rocky Cape, Hobart, Eaglehawk Neck, Bicheno and other locations |
September 2008 | Papua New Guinea | Rabaul and Kavieng |
February/March 2009 | Tasmania | Eaglehawk Neck, Bicheno |
September 2009 | Solomon Islands | Tulaghi and Honiara |
May 2010 | Vanuatu | Port Vila | March 2011 | New Zealand | Poor Knights and Bay of Islands |
October/November 2011 | Federated States of Micronesia | Chuuk |
November 2011 | USA | Guam | February 2012 | USA | Alabama |
September 2012 | Indonesia | Bali (Tulamben) and Komodo |
August 2013 | Scotland | Scapa Flow |
August 2013 | England | Swanage wrecks |
August 2014 | Indonesia | Bali (Tulamben) |
November 2014 | Queensland | Townsville (SS Yongala and GBR) |
July to September 2015 | Queensland | Great Barrier Reef (on my yacht) and SS Yongala |
November 2016 | Queensland | Cape York area |
May to September 2017 (on my yacht) | Queensland | Great Barrier Reef |
December 2018 | South America | Arraial do Cabo near Rio de Janerio in Brazil |
March 2020 | Philippines | Ticao Island |
April 2022 | South Australia | Great White Sharks - Port Lincoln |
May 2022 | NSW | Lord Howe Island |
April/May 2023 | Indonesia | Tulamben |
August/September 2023 | Philippines | Anilao and Puerto Galera |
April/May 2024 | Indonesia | Tulamben/Amed |
October 2024 | Philippines | Dumaguete |
May/June 2025 | Indonesia | Tulamben |
October 2025 | Philippines | Anilao |
Return to About Me Page. |